Hero Image

Merced - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan n/a n/a 57/41 3.38000 56/38 7.98000 59/33 0.02000
Feb n/a n/a 61/41 4.83000 53/31 3.17000 65/31 0.16000
Mar n/a n/a 65/43 2.87000 59/40 4.65000 71/40 0.88000
Apr n/a n/a 41/25 0.57000 72/43 0.01000 73/44 0.65000
May n/a n/a n/a n/a 78/50 0.24000 81/50 0.00000
Jun n/a n/a n/a n/a 78/50 0.00000 85/54 0.05000
Jul n/a n/a n/a n/a 96/57 0.01000 94/61 0.00000
Aug n/a n/a n/a n/a 94/58 0.04000 96/59 0.00000
Sep n/a n/a n/a n/a 85/52 0.01000 91/58 0.46000
Oct n/a n/a n/a n/a 79/47 0.04000 82/46 0.00000
Nov n/a n/a n/a n/a 68/37 0.53000 62/33 1.08000
Dec n/a n/a n/a n/a 62/37 1.84000 52/37 7.09000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.