Oakdale - Daily Totals for December

  2023 2022 2021 2020
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/35 0 50/34 0.97 71/41 0 64/31 0
2 62/47 0 53/30 0 66/38 0 66/33 0
3 63/41 0 57/42 0.84 61/35 0 70/35 0
4 65/43 0 61/45 0.17 50/47 0 69/33 0
5 67/40 0 62/42 0 55/47 0 68/37 0
6 N/A N/A 57/39 0.01 49/48 0.09 62/35 0
7 N/A N/A 58/32 0 52/43 0.05 71/30 0
8 N/A N/A 55/34 0.04 54/42 0 66/34 0
9 N/A N/A 57/46 0 56/40 0.24 66/33 0
10 N/A N/A 56/51 1.41 54/33 0 65/33 0
11 N/A N/A 54/45 0.18 56/32 0 58/35 0.33
12 N/A N/A 53/37 0.01 54/44 0.79 51/47 0.23
13 N/A N/A 53/32 0 52/50 1.5 52/48 0.54
14 N/A N/A 54/31 0 50/37 0.5 52/39 0
15 N/A N/A 54/31 0 52/36 0 54/34 0
16 N/A N/A 52/32 0 52/40 0.33 55/33 0
17 N/A N/A 54/28 0 48/35 0 58/42 0.33
18 N/A N/A 44/34 0 48/35 0 55/34 0
19 N/A N/A 42/37 0 41/31 0 55/35 0
20 N/A N/A 53/36 0 42/39 0 48/36 0
21 N/A N/A 43/37 0 47/40 0 44/37 0
22 N/A N/A 46/41 0 53/41 0.24 47/38 0
23 N/A N/A 53/33 0 55/49 0.75 46/40 0
24 N/A N/A 49/34 0 55/46 0.11 50/38 0
25 N/A N/A 44/41 0 52/44 0.59 56/37 0.01
26 N/A N/A 48/41 0.16 50/38 0.11 61/43 0.12
27 N/A N/A 53/42 1.62 47/41 0.65 56/40 0
28 N/A N/A 57/36 0 47/38 0 56/40 0.04
29 N/A N/A 52/46 0.42 50/41 0.15 56/34 0
30 N/A N/A 59/49 0.35 53/38 0 57/34 0
31 N/A N/A 59/49 1.8 49/37 0 57/39 0.06
Totals: 63/41 0 52/38 7.98 52/40 6.1 57/36 1.66

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.