Oakdale - Daily Totals for January

  2023 2022 2021 2020
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 57/40 0.15 50/31 0 55/35 0 59/43 0.02
2 49/35 0.29 54/33 0 57/42 0 57/43 0.02
3 56/42 0 55/32 0 58/40 0 59/42 0.02
4 63/41 0.39 60/44 0 60/42 0.06 60/43 0.02
5 57/48 0.55 61/47 0 56/37 0 58/41 0.02
6 58/43 0 56/47 0 58/33 0 57/36 0.02
7 60/44 0.09 56/44 0 50/37 0 46/36 0
8 59/50 0.29 55/39 0 55/42 0 50/42 0
9 58/52 0.66 60/37 0 52/38 0 50/39 0.34
10 58/46 0.1 61/37 0 51/35 0 53/34 0
11 55/49 0.05 61/36 0 59/38 0 56/39 0.05
12 65/45 0 61/37 0 57/39 0 51/33 0
13 59/54 0 61/38 0 66/40 0 57/36 0
14 57/47 0 56/35 0 64/42 0 56/36 0.02
15 53/45 0 59/39 0 66/39 0 51/32 0
16 56/44 1.2 62/44 0 65/41 0 51/41 0.36
17 52/37 0.7 59/39 0 70/40 0 51/40 0
18 54/35 0.02 61/38 0 73/44 0 47/39 0
19 50/40 0.13 61/36 0 71/42 0 45/39 0
20 53/32 0 64/38 0 65/36 0 47/41 0
21 55/32 0 65/39 0 67/35 0 60/42 0
22 55/32 0 58/32 0 53/42 0.06 59/43 0
23 56/30 0 63/32 0 58/39 0 60/41 0
24 59/32 0 63/35 0 55/36 0.14 66/43 0
25 60/34 0 60/33 0 52/36 0.01 60/42 0
26 62/35 0 63/33 0 52/28 0.02 63/45 0.04
27 62/36 0 65/33 0 50/43 1.93 62/39 0
28 60/34 0 62/34 0 53/47 0.91 62/43 0
29 53/37 0.24 63/33 0 61/43 0.12 62/42 0
30 51/31 0 63/34 0 62/40 0 61/42 0
31 53/27 0 59/35 0 64/50 0 65/41 0
Totals: 56/39 4.86 59/36 0 59/39 3.25 56/39 0.93

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.