2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | 60/36 | 0.00000 | 59/37 | 3.04000 | 56/39 | 0.50000 | 58/41 | 1.68000 |
Feb | n/a | n/a | n/a | n/a | 66/34 | 0.00000 | 63/40 | 0.23000 | 66/39 | 0.00000 | 56/39 | 2.69000 |
Mar | n/a | n/a | n/a | n/a | 71/43 | 0.92000 | 65/41 | 0.80000 | 63/44 | 1.26000 | 65/44 | 1.36000 |
Apr | n/a | n/a | n/a | n/a | 74/47 | 0.78000 | 76/46 | 0.03000 | 73/49 | 0.81000 | 75/50 | 0.08000 |
May | n/a | n/a | n/a | n/a | 81/51 | 0.00000 | 83/53 | 0.00000 | 82/54 | 0.07000 | 74/51 | 1.25000 |
Jun | n/a | n/a | n/a | n/a | 83/54 | 0.08000 | 90/59 | 0.00000 | 88/58 | 0.00000 | 89/59 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | 93/60 | 0.00000 | 95/63 | 0.00000 | 92/59 | 0.00000 | 92/60 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | 94/61 | 0.00000 | 93/60 | 0.00000 | 93/63 | 0.00000 | 92/61 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | 67/45 | 0.00000 | 90/56 | 0.00000 | 89/58 | 0.00000 | 85/56 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | 75/49 | 1.42000 | 77/45 | 0.00000 | 77/44 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | 65/43 | 0.24000 | 65/37 | 0.24000 | 65/31 | 1.01000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | 53/39 | 2.78000 | 56/35 | 0.72000 | 57/43 | 3.79000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.