2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | N/A | N/A | 77/39 | 0 | 74/35 | 0 |
2 | N/A | N/A | N/A | N/A | 76/44 | 0 | 69/36 | 0 |
3 | N/A | N/A | N/A | N/A | 70/47 | 0 | 67/44 | 0 |
4 | N/A | N/A | N/A | N/A | 63/42 | 0.05 | 69/31 | 0 |
5 | N/A | N/A | N/A | N/A | 55/38 | 0 | 71/33 | 0 |
6 | N/A | N/A | N/A | N/A | 63/32 | 0 | 64/39 | 0.02 |
7 | N/A | N/A | N/A | N/A | 64/35 | 0 | 66/30 | 0 |
8 | N/A | N/A | N/A | N/A | 69/32 | 0 | 61/42 | 0 |
9 | N/A | N/A | N/A | N/A | 71/37 | 0 | 60/37 | 0 |
10 | N/A | N/A | N/A | N/A | 67/44 | 0 | 55/41 | 0.19 |
11 | N/A | N/A | N/A | N/A | 71/35 | 0 | 56/36 | 0 |
12 | N/A | N/A | N/A | N/A | 76/36 | 0 | 64/32 | 0 |
13 | N/A | N/A | N/A | N/A | 68/47 | 0 | 66/28 | 0 |
14 | N/A | N/A | N/A | N/A | 73/40 | 0 | 60/30 | 0.11 |
15 | N/A | N/A | N/A | N/A | 69/50 | 0.01 | 52/38 | 0.12 |
16 | N/A | N/A | N/A | N/A | 72/44 | 0 | 60/33 | 0 |
17 | N/A | N/A | N/A | N/A | 73/43 | 0 | 61/31 | 0 |
18 | N/A | N/A | N/A | N/A | M | M | 67/46 | 0.06 |
19 | N/A | N/A | N/A | N/A | M | M | 57/44 | 0.13 |
20 | N/A | N/A | N/A | N/A | M | M | 62/36 | 0 |
21 | N/A | N/A | N/A | N/A | M | M | 68/39 | 0 |
22 | N/A | N/A | N/A | N/A | 80/45 | 0 | 65/34 | 0 |
23 | N/A | N/A | N/A | N/A | 85/50 | 0 | 68/42 | 0 |
24 | N/A | N/A | N/A | N/A | 84/53 | 0 | 69/37 | 0 |
25 | N/A | N/A | N/A | N/A | 81/51 | 0 | 64/45 | 0 |
26 | N/A | N/A | N/A | N/A | 82/50 | 0 | 72/36 | 0 |
27 | N/A | N/A | N/A | N/A | 78/51 | 0.14 | 77/36 | 0 |
28 | N/A | N/A | N/A | N/A | 59/51 | 0.47 | 81/38 | 0 |
29 | N/A | N/A | N/A | N/A | 68/47 | 0 | 75/41 | 0 |
30 | N/A | N/A | N/A | N/A | 68/49 | 0 | 75/45 | 0 |
31 | N/A | N/A | N/A | N/A | 70/46 | 0 | 83/34 | 0 |
Totals: | N/A | N/A | N/A | N/A | 71/43 | 0.67 | 66/37 | 0.63 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.