Oakdale - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 61/35 0 50/34 0.97 71/41 0
2 N/A N/A 62/47 0 53/30 0 66/38 0
3 N/A N/A 63/41 0 57/42 0.84 61/35 0
4 N/A N/A 65/43 0 61/45 0.17 50/47 0
5 N/A N/A 67/40 0 62/42 0 55/47 0
6 N/A N/A 63/43 0.02 57/39 0.01 49/48 0.09
7 N/A N/A 61/37 0.01 58/32 0 52/43 0.05
8 N/A N/A 56/36 0 55/34 0.04 54/42 0
9 N/A N/A 58/29 0 57/46 0 56/40 0.24
10 N/A N/A 59/32 0 56/51 1.41 54/33 0
11 N/A N/A 60/29 0 54/45 0.18 56/32 0
12 N/A N/A 60/31 0 53/37 0.01 54/44 0.79
13 N/A N/A 63/32 0 53/32 0 52/50 1.5
14 N/A N/A 63/33 0 54/31 0 50/37 0.5
15 N/A N/A 63/34 0 54/31 0 52/36 0
16 N/A N/A 67/31 0 52/32 0 52/40 0.33
17 N/A N/A 60/38 0.06 54/28 0 48/35 0
18 N/A N/A 58/47 0.67 44/34 0 48/35 0
19 N/A N/A 65/57 0.07 42/37 0 41/31 0
20 N/A N/A 64/53 0.43 53/36 0 42/39 0
21 N/A N/A 60/47 0 43/37 0 47/40 0
22 N/A N/A 65/46 0 46/41 0 53/41 0.24
23 N/A N/A 61/38 0 53/33 0 55/49 0.75
24 N/A N/A 57/35 0 49/34 0 55/46 0.11
25 N/A N/A 59/39 0 44/41 0 52/44 0.59
26 N/A N/A 59/41 0 48/41 0.16 50/38 0.11
27 N/A N/A 60/43 0.27 53/42 1.62 47/41 0.65
28 N/A N/A 65/46 0 57/36 0 47/38 0
29 N/A N/A 68/47 0.13 52/46 0.42 50/41 0.15
30 N/A N/A 60/49 0.38 59/49 0.35 53/38 0
31 N/A N/A 58/48 0 59/49 1.8 49/37 0
Totals: N/A N/A 61/40 2.04 52/38 7.98 52/40 6.1

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.