Patterson - Monthly Totals
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | 54/39 | 5.11 | 54/40 | 4.4 | 52/35 | 0 | 63/38 | 0.2 |
Feb | n/a | n/a | n/a | n/a | 60/45 | 2.87 | 69/46 | 0.31 | 66/44 | 1.16 | 61/42 | 2.97 |
Mar | n/a | n/a | n/a | n/a | 67/45 | 0.07 | 69/49 | 2.65 | 75/49 | 0.82 | 68/43 | 1.32 |
Apr | n/a | n/a | n/a | n/a | 65/45 | 1.03 | 77/54 | 1.84 | 76/50 | 0.44 | 74/45 | 0.68 |
May | n/a | n/a | n/a | n/a | 79/51 | 0.11 | 83/56 | 1.02 | 78/51 | 0.18 | 83/53 | 0 |
Jun | n/a | n/a | n/a | n/a | 61/39 | 0.04 | 91/58 | 0 | 94/60 | 0 | 90/58 | 0 |
Jul | n/a | n/a | n/a | n/a | 93/58 | 0 | 93/58 | 0 | 93/64 | 0.03 | 92/64 | 0 |
Aug | n/a | n/a | n/a | n/a | 91/60 | 0 | 94/58 | 0 | 87/59 | 0.03 | 90/61 | 0 |
Sep | n/a | n/a | n/a | n/a | 86/56 | 0 | 92/54 | 0 | 90/62 | 0.02 | 87/58 | 0.07 |
Oct | n/a | n/a | n/a | n/a | 78/45 | 0.02 | 77/55 | 1.85 | 84/60 | 0.31 | 81/54 | 1.06 |
Nov | n/a | n/a | n/a | n/a | 65/44 | 0 | 64/45 | 0.91 | 63/43 | 2.01 | 63/43 | 0.76 |
Dec | n/a | n/a | n/a | n/a | 35/18 | 0 | 54/37 | 1.5 | 57/40 | 0.76 | 49/33 | 6.05 |
Rainfall measured in inches. Temperatures in Farenheit. Click on any month to see daily totals.