2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 54/39 | 5.11000 | 54/40 | 4.40000 | 52/35 | 0.00000 | 63/38 | 0.20000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 60/45 | 2.87000 | 69/46 | 0.31000 | 66/44 | 1.16000 | 61/42 | 2.97000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 67/45 | 0.07000 | 69/49 | 2.65000 | 75/49 | 0.82000 | 68/43 | 1.32000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 65/45 | 1.03000 | 77/54 | 1.84000 | 76/50 | 0.44000 | 74/45 | 0.68000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 79/51 | 0.11000 | 83/56 | 1.02000 | 78/51 | 0.18000 | 83/53 | 0.00000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 61/39 | 0.04000 | 91/58 | 0.00000 | 94/60 | 0.00000 | 90/58 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 93/58 | 0.00000 | 93/58 | 0.00000 | 93/64 | 0.03000 | 92/64 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 91/60 | 0.00000 | 94/58 | 0.00000 | 87/59 | 0.03000 | 90/61 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 86/56 | 0.00000 | 92/54 | 0.00000 | 90/62 | 0.02000 | 87/58 | 0.07000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 78/45 | 0.02000 | 77/55 | 1.85000 | 84/60 | 0.31000 | 81/54 | 1.06000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 65/44 | 0.00000 | 64/45 | 0.91000 | 63/43 | 2.01000 | 63/43 | 0.76000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 35/18 | 0.00000 | 54/37 | 1.50000 | 57/40 | 0.76000 | 49/33 | 6.05000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.